Statistics for Resimli Gazete
Total visits
views | |
---|---|
Resimli Gazete | 82 |
Total visits per month
views | |
---|---|
May 2024 | 4 |
June 2024 | 4 |
July 2024 | 3 |
August 2024 | 5 |
September 2024 | 24 |
October 2024 | 0 |
November 2024 | 0 |
File Visits
views | |
---|---|
0024-1928-0227.pdf | 31 |
0024-1928-0231.pdf | 11 |
0024-1928-0228.pdf | 7 |
0024-1928-0229.pdf | 5 |
0024-1928-0236.pdf | 4 |
0024-1928-0230.pdf | 3 |
0024-1928-0235.pdf | 3 |
0024-1928-0278.pdf | 2 |
0024-1928-0276.pdf | 2 |
0024-1928-0232.pdf | 2 |
Top country views
views | |
---|---|
Turkey | 47 |
Germany | 2 |
Top city views
views | |
---|---|
Ankara | 12 |
Istanbul | 12 |
Bursa | 6 |
Burdur | 4 |
Konya | 4 |
Kosekoy | 3 |
Izmir | 2 |
Esenyurt | 1 |
Mannheim | 1 |
Mersin | 1 |
Samsun | 1 |
Viernheim | 1 |