Statistics for Berk
Total visits
views | |
---|---|
Berk | 23 |
Total visits per month
views | |
---|---|
May 2024 | 7 |
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 1 |
September 2024 | 4 |
October 2024 | 6 |
November 2024 | 0 |
File Visits
views | |
---|---|
0263_0000_0001.pdf | 10 |
0263_0000_0004.pdf | 10 |
0263_0000_0005.pdf | 7 |
0263_0000_0003.pdf | 7 |
0263_0000_0002.pdf | 6 |
0263_0000_0008.pdf | 3 |
0263_0000_0007.pdf | 3 |
0263_0000_00012.pdf | 3 |
0263_0000_0006.pdf | 2 |
0263_0000_00010.pdf | 2 |
Top country views
views | |
---|---|
Turkey | 21 |
Top city views
views | |
---|---|
Izmir | 6 |
Istanbul | 5 |
Adapazarı | 3 |
Ankara | 3 |
Kars | 3 |
Mugla | 1 |