Statistics for Resimli Dünya
Total visits
views | |
---|---|
Resimli Dünya | 66 |
Total visits per month
views | |
---|---|
June 2024 | 0 |
July 2024 | 0 |
August 2024 | 0 |
September 2024 | 0 |
October 2024 | 1 |
November 2024 | 1 |
December 2024 | 0 |
File Visits
views | |
---|---|
0026-4-1925-0004.pdf | 27 |
0026-4-1925-0005.pdf | 12 |
0026-4-1925-0006.pdf | 11 |
0026-4-1925-0008.pdf | 10 |
0026-4-1925-0007.pdf | 9 |
0026-4-1925-0009.pdf | 7 |
0026-4-1925-0012.pdf | 6 |
0026-4-1925-0010.pdf | 6 |
0026-4-1925-0011.pdf | 6 |
0026-4-1925-0013.pdf | 6 |
Top country views
views | |
---|---|
Turkey | 56 |
Latvia | 1 |
Top city views
views | |
---|---|
Istanbul | 19 |
Kartal | 11 |
Ankara | 7 |
Bursa | 3 |
Izmir | 3 |
Bolu | 2 |
Fatih | 2 |
Kirikkale | 2 |
Mersin | 2 |
Sariyer | 2 |
Esenyurt | 1 |
Riga | 1 |
Çorum | 1 |