Statistics for Ordu ve donanma
Total visits
views | |
---|---|
Ordu ve donanma | 35 |
Total visits per month
views | |
---|---|
April 2024 | 0 |
May 2024 | 0 |
June 2024 | 0 |
July 2024 | 16 |
August 2024 | 9 |
September 2024 | 3 |
October 2024 | 7 |
File Visits
views | |
---|---|
ttk_0182_1328_0001.pdf | 10 |
ttk_0182_1328_0002.pdf | 7 |
ttk_0182_1328_0006.pdf | 5 |
ttk_0182_1328_0005.pdf | 5 |
ttk_0182_1328_0003.pdf | 4 |
Top country views
views | |
---|---|
Turkey | 29 |
Top city views
views | |
---|---|
Istanbul | 10 |
Ankara | 8 |
Bursa | 6 |
Izmir | 2 |
Erzin | 1 |