Statistics for Efkar
Total visits
views | |
---|---|
Efkar | 162 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 24 |
January 2025 | 3 |
February 2025 | 5 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 4 |
File Visits
views | |
---|---|
0020_1876_0000_0001_0000.pdf | 83 |
0020_1876_0000_0002_0000.pdf | 51 |
0020_1876_0000_0005_0000.pdf | 46 |
0020_1876_0000_0003_0000.pdf | 46 |
0020_1876_0000_0004_0000.pdf | 44 |
0020_1876_0000_0008_0000.pdf | 17 |
0020_1876_0000_0009_0000.pdf | 16 |
0020_1876_0000_0007_0000.pdf | 14 |
0020_1876_0000_0006_0000.pdf | 13 |
0020-3-1292-0014.pdf | 11 |
Top country views
views | |
---|---|
Turkey | 113 |
Macedonia | 3 |
Netherlands | 3 |
Qatar | 2 |
United States | 2 |
Top city views
views | |
---|---|
Ankara | 25 |
Istanbul | 22 |
Gaziantep | 15 |
Samsun | 13 |
Mersin | 4 |
Sivas | 4 |
Skopje | 3 |
Utrecht | 3 |
Çanakkale | 3 |
Adana | 2 |
Cankaya | 2 |
Chula Vista | 2 |
Doha | 2 |
Izmir | 2 |
Konya | 2 |
Van | 2 |
Adapazarı | 1 |
Antalya | 1 |
Atakum | 1 |
Batman | 1 |
Cordaleo | 1 |
Diyarbakır | 1 |
Eskişehir | 1 |
Karaman | 1 |
Konyaalti | 1 |
Kusadasi | 1 |
Mugla | 1 |
Sanliurfa | 1 |
Yalova | 1 |
Çorum | 1 |