Statistics for Efkar
Total visits
views | |
---|---|
Efkar | 123 |
Total visits per month
views | |
---|---|
April 2024 | 19 |
May 2024 | 5 |
June 2024 | 5 |
July 2024 | 0 |
August 2024 | 2 |
September 2024 | 2 |
October 2024 | 4 |
File Visits
views | |
---|---|
0020_1876_0000_0001_0000.pdf | 57 |
0020_1876_0000_0002_0000.pdf | 25 |
0020_1876_0000_0003_0000.pdf | 23 |
0020_1876_0000_0004_0000.pdf | 22 |
0020_1876_0000_0005_0000.pdf | 19 |
0020_1876_0000_0008_0000.pdf | 10 |
0020_1876_0000_0009_0000.pdf | 9 |
0020_1876_0000_0007_0000.pdf | 7 |
0020_1876_0000_0006_0000.pdf | 6 |
0020-3-1292-0014.pdf | 5 |
Top country views
views | |
---|---|
Turkey | 80 |
Macedonia | 3 |
Netherlands | 3 |
Qatar | 2 |
Top city views
views | |
---|---|
Ankara | 20 |
Istanbul | 15 |
Samsun | 13 |
Mersin | 4 |
Sivas | 3 |
Skopje | 3 |
Utrecht | 3 |
Çanakkale | 3 |
Adana | 2 |
Cankaya | 2 |
Doha | 2 |
Izmir | 2 |
Konya | 2 |
Van | 2 |
Adapazarı | 1 |
Batman | 1 |
Cordaleo | 1 |
Diyarbakır | 1 |
Eskişehir | 1 |
Karaman | 1 |
Konyaalti | 1 |
Sanliurfa | 1 |
Yalova | 1 |
Çorum | 1 |