Gümülcine [Harita]
dc.date.accessioned | 2023-12-25T08:24:30Z | |
dc.date.available | 2023-12-25T08:24:30Z | |
dc.date.issued | 1955 | |
dc.description | Ölçek 1:200.000. Nadir eserdir. | |
dc.identifier.uri | http://hdl.handle.net/11543/3611 | |
dc.language.iso | tr | |
dc.subject | Haritalar ve Atlaslar | |
dc.subject | Nadir Eserler | |
dc.subject | Türkiye Cumhuriyeti | |
dc.subject | Gümülcine | |
dc.subject | Yunanistan | |
dc.title | Gümülcine [Harita] | |
dc.title.alternative | Türkiye Haritası | |
dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 201102478.jpg
- Size:
- 35.14 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: