Eskişehir [Harita]
dc.date.accessioned | 2023-12-25T07:20:55Z | |
dc.date.available | 2023-12-25T07:20:55Z | |
dc.date.issued | 1955 | |
dc.description | Ölçek 1:200.000. Nadir eserdir. | |
dc.identifier.uri | http://hdl.handle.net/11543/3594 | |
dc.language.iso | tr | |
dc.subject | Haritalar ve Atlaslar | |
dc.subject | Nadir Eserler | |
dc.subject | Türkiye Cumhuriyeti | |
dc.title | Eskişehir [Harita] | |
dc.title.alternative | Türkiye Haritası | |
dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 201102523.jpg
- Size:
- 39.28 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: