Asia and adjacent regions [Harita]
dc.contributor.editor | Grosvenor, Gilbert | |
dc.contributor.other | Cartographic Section of the National Geographic society for the National Geographic magazine | |
dc.date.accessioned | 2024-02-07T12:34:21Z | |
dc.date.available | 2024-02-07T12:34:21Z | |
dc.date.issued | 1933 | |
dc.description | Ölçek 1: 15.000.000. Nadir eserdir. | |
dc.identifier.uri | http://hdl.handle.net/11543/3713 | |
dc.language.iso | en | |
dc.publisher | The National Geographic Magazine | |
dc.subject | Haritalar ve Atlaslar | |
dc.subject | Asya Kıtası | |
dc.subject | Nadir Eserler | |
dc.title | Asia and adjacent regions [Harita] | |
dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 201103146.jpg
- Size:
- 41.89 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: