Topographische karte der Balkanstaaten und lander [Harita]
dc.date.accessioned | 2024-01-29T14:04:36Z | |
dc.date.available | 2024-01-29T14:04:36Z | |
dc.date.issued | 1908 | |
dc.description | Ölçek: 115 x 205 cm Nadir eserdir. | |
dc.identifier.uri | http://hdl.handle.net/11543/3666 | |
dc.language.iso | de | |
dc.publisher | Verlag von Carl Flemming | |
dc.subject | Haritalar ve Atlaslar | |
dc.subject | Nadir Eserler | |
dc.subject | Avrupa Kıtası | |
dc.title | Topographische karte der Balkanstaaten und lander [Harita] | |
dc.type | Map |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 201103082.jpg
- Size:
- 42.64 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: